Knights of Columbus Fundraiser
kofc.org
Our meetings are each 2nd Tuesday, 7:30 p.m. at the K of C Hall, 707 1st St. in Glasgow
The Glasgow Knights are grateful to everyone participating in our third NFL Fundraiser.
- NFL Fundraiser Prizes -
* Tie: Prizes combined and split
| *CFK | Melanie Sanders | Slater, MO | $175.00 | 139 |
| *FKS | Kathleen Thies | Fayette, MO | $175.00 | 139 |
| CFS | Michael Hagedorn | Olathe, KS | $100.00 | 135 |
| DJ2 | Darrell McMillan | Glasgow, MO | $75.00 | 29 |
| *AJ2 | Dan Stokes | Columbia, MO | $37.50 | 33 |
| *DJX | Dennis Haskamp | Glasgow, MO | $37.50 | 33 |
| AHT | Kip Kohnz | St. Louis, MO | $200.00 | |
| FHT | Tracy Neville | Glasgow, MO | $150.00 | |
| EHT | James Miller | Glasgow, MO | $100.00 | |
| *DU5 | Jordan Fuemmeler | Glasgow, MO | $62.50 | |
| *DUX | Richard Carter | Salisbury, MO | $62.50 | |
| *DGY | Don Shafer | Boonville, MO | $12.50 | |
| *DIU | W. Michael Monnig | Glasgow, MO | $12.50 |
| ES2 | Ava Fuemmeler | Glasgow, MO | $200.00 | 115 |
| EGS | Emmett Rogers | Fayette, MO | $150.00 | 111 |
| EG2 | David McKenzie | Glasgow, MO | $100.00 | 108 |
| *DIP | Bob Schafer | Glasgow, MO | $62.50 | 27 |
| *DPX | Martha K. Tebbe | Fayette, MO | $62.50 | 27 |
| *DP6 | Kristie Larson | Roeland Park, KS | $12.50 | 33 |
| *DPU | Dale Johnson | Glasgow, MO | $12.50 | 33 |
| AJT | Connie Tebbe | Glasgow, MO | $200.00 | 117 |
| FJL | Jamie Conrow | Fayette, MO | $150.00 | 114 |
| ALT | David McKenzie | Glasgow, MO | $100.00 | 112 |
| *BCM | Ronald Schaefer | Glasgow, MO | $62.50 | 26 |
| *CGM | James Miller | Glasgow, MO | $62.50 | 26 |
| *EGM | John Giger | Marshall, MO | $6.25 | 27 |
| *EM1 | Randy McMillan | Glasgow, MO | $6.25 | 27 |
| *EMP | Shawn Leimkuehler | Nelson, MO | $6.25 | 27 |
| *EMY | Ray Westhues | Glasgow, MO | $6.25 | 27 |
| *DJ4 | Dale Gladbach | Marceline, MO | $175.00 | 110 |
| *DJZ | David E. Wiswall | Fayette, MO | $175.00 | 110 |
| *D24 | Mike Nagelt | Huntsville, MO | $16.67 | 107 |
| *DJ2 | Darrell McMillan | Glasgow, MO | $16.67 | 107 |
| *DJX | Dennis Haskamp | Glasgow, MO | $16.67 | 107 |
| *FJZ | David Thomas | Slater, MO | $16.67 | 107 |
| *EJZ | Tommy Straatman | Glasgow, MO | $16.67 | 107 |
| *DXZ | Steph Fuemmeler | Glasgow, MO | $16.67 | 107 |
| COQ | Anthony Monnig | Glasgow, MO | $75.00 | 17 |
| BIO | Rick Switzer | Moberly, MO | $50.00 | 23 |
| *CIO | Peggy Nelson | Blackburn, MO | $12.50 | 24 |
| *COU | Scott Stefankiewicz | Salisbury, MO | $12.50 | 24 |
| *D46 | Karla Weiseman | Arnold, MO | $175.00 | 107 |
| *E46 | Lance Henke | Salisbury, MO | $175.00 | 107 |
| AG6 | Janice Armentrout | Salisbury, MO | $100.00 | 103 |
| BIJ | Greg Schaefer | Glasgow, MO | $75.00 | 32 |
| *CHJ | David McKenzie | Glasgow, MO | $18.75 | 35 |
| *CI2 | Chris Johnson | Marshall, MO | $18.75 | 35 |
| *DIJ | Ann Chalfant | Fairview Heights, IL | $18.75 | 35 |
| *CJ1 | George Westhues | Glasgow, MO | $18.75 | 35 |
| CLQ | Krista Monnig | Glasgow, MO | $200.00 | 112 |
| *FLQ | John Kaylor | Glasgow, MO | $83.33 | 110 |
| *COQ | Anthony Monnig | Glasgow, MO | $83.33 | 110 |
| *CQ5 | Stephen Barringhaus | Armstrong, MO | $83.33 | 110 |
| BUY | Stephanie Morris | Edmond, OK | $75.00 | 20 |
| *AUY | Kevin Weiseman | Arnold, MO | $25.00 | 23 |
| *BV5 | Dale Johnson | Glasgow, MO | $25.00 | 23 |
| *AY5 | Kyle Fuemmeler | Glasgow, MO | $25.00 | 23 |
| AH5 | Steph Fuemmeler | Glasgow, MO | $200.00 | 126 |
| *AF5 | Steven L. Monnig | Glasgow, MO | $125.00 | 119 |
| *CH5 | Kenny Swank | Marshall, MO | $125.00 | 119 |
| EJS | David McKenzie | Glasgow, MO | $75.00 | 23 |
| ESW | Haley Monnig | Glasgow, MO | $50.00 | 25 |
| EGS | Emmett Rogers | Fayette, MO | $25.00 | 26 |
| FIN | Steven Biles | St. Charles, MO | $200.00 | 128 |
| DFI | Dianna Zagozda | Roeland Park, KS | $150.00 | 117 |
| *FI5 | Colleen Weis | Fayette, MO | $20.00 | 114 |
| *FI6 | James W. Cody | St. Peters, MO | $20.00 | 114 |
| *FIT | Mary Pat Abele | Boonville, MO | $20.00 | 114 |
| *FIU | James Vollrath | Pilot Grove, MO | $20.00 | 114 |
| *FK4 | Alecia Schoonhoven | Salisbury, MO | $20.00 | 114 |
| ES2 | Ava Fuemmeler | Glasgow, MO | $75.00 | 28 |
| EHS | James Miller | Glasgow, MO | $50.00 | 29 |
| ES3 | Maury Morris | Muskogee, OK | $25.00 | 30 |
| AL2 | Aaron Carter | Salisbury, MO | $200.00 | 113 |
| *AH2 | Kathy Hagedorn | Glasgow, MO | $125.00 | 112 |
| *AHL | Jennifer Morris | Moore, OK | $125.00 | 112 |
| *C46 | Mikaela Weiseman | Arnold, MO | $62.50 | 10 |
| *CG6 | Zane Johanning | Glasgow, MO | $62.50 | 10 |
| *D46 | Karla Weiseman | Arnold, MO | $12.50 | 12 |
| *CDG | Tom Boss | Armstrong, MO | $12.50 | 12 |
| CGV | Richard Carter | Salisbury, MO | $200.00 | 130 |
| DGV | Mike Rogers | Slater, MO | $150.00 | 127 |
| DMV | Brett Fuemmeler | Glasgow, MO | $100.00 | 120 |
| *AFJ | Larry Hackman | Glasgow, MO | $62.50 | 13 |
| *FJ2 | Kaila Boyland | Glasgow, MO | $62.50 | 13 |
| *AJ2 | Dan Stokes | Columbia, MO | $12.50 | 14 |
| *AJ5 | Keyanna Colvin | Glasgow, MO | $12.50 | 14 |
| *EL6 | Ryan Anderson | Marshall, MO | $175.00 | 96 |
| *ENS | Debbie Green | Liberty, MO | $175.00 | 96 |
| ES1 | Alyssa Weisemen | Arnold, MO | $100.00 | 95 |
| *CHJ | Dave McKenzie | Glasgow, MO | $62.50 | 22 |
| *CHK | Darrell Brumit | Marshall, MO | $62.50 | 22 |
| CHP | Peggy Dougherty | Higbee, MO | $25.00 | 25 |
| *FIR | Kenny Vogl | Slater, MO | $187.50 | 116 |
| *FLR | Joe Fehling | Salisbury, MO | $187.50 | 116 |
| BJR | Scott Fuemmeler | Glasgow, MO | $100.00 | 112 |
| ADP | Niki Fuemmeler | Glasgow, MO | $75.00 | 27 |
| DP6 | Kristie Larson | Roeland Park, KS | $50.00 | 30 |
| EPZ | Todd Monnig | St. Louis, MO | $25.00 | 36 |
| BG6 | Anthony Crowley | Glasgow, MO | $200.00 |
| *E36 | Hayven Fuemmeler | Moberly, MO | $62.50 |
| *D36 | Bill Monnig | Glasgow, MO | $62.50 |
| *AG6 | Janice Armentrout | Salisbury, MO | $62.50 |
| *ER6 | Reese Witte | Glasgow, MO | $62.50 |
| CFS | Michael Hagedorn | Olathe, KS | $75.00 |
| FH1 | Grant Monnig | Glasgow, MO | $50.00 |
| *AF1 | John Kaylor | Glasgow, MO | $3.57 |
| *AFS | Melissa McMillan | Glasgow, MO | $3.57 |
| *EFS | Dan Williams | Moberly, MO | $3.57 |
| *DFS | Colin Littleton | Glasgow, MO | $3.57 |
| *FJ1 | David McKenzie | Glasgow, MO | $3.57 |
| *FNS | Jerrad King | Marshall, MO | $3.57 |
| *ES1 | Alyssa Weiseman | Arnold, MO | $3.57 |
| CKQ | Tharon Keiser | Keytesville, MO | $200.00 |
| *CNV | Eileen Larson | Kansas City, MO | $125.00 |
| *CQV | David McKenzie | Glasgow, MO | $125.00 |
| *BJS | Ashton Colvin | Glasgow, MO | $62.50 |
| *EJS | David McKenzie | Glasgow, MO | $62.50 |
| AOS | Joyce Diehls | Fayette, MO | $25.00 |
| CJY | Deanna Wright | Slater, MO | $200 |
| CJ5 | Dave Clements | Armstrong, MO | $150 |
| *AC5 | Carol S. Hackman | Olathe, KS | $33.33 |
| *ACT | Ryan Hagedorn | Green Ridge, MO | $33.33 |
| *CHY | John Kaylor | Glasgow, MO | $33.33 |
| FMQ | Marion Fehling | Salisbury, MO | $75.00 |
| DMQ | James Y. Miller | Glasgow, MO | $50.00 |
| FMP | Julie Fuemmeler | Glasgow, MO | $25.00 |
| AOQ | Erin Daily | Brooklyn, NY | $200 |
| AMQ | Trey Fuemmeler | Armstrong, MO | $150 |
| DOQ | Phillip Nordmeyer | Glasgow, MO | $100 |
| *FKP | Mark Neville | Glasgow, MO | $62.50 |
| *FKZ | Jeremiah Johnson | Glasgow, MO | $62.50 |
| CPZ | Garrett Fuemmeler | Glasgow, MO | $25.00 |
The information contained on this web site may not be copied, photocopied, reproduced, translated, |
or published in any electronic or machine-readable form in whole or in part without prior written consent of The City of Glasgow, Mo.. |